Shell Diala S2 ZU-I Dried GT
Uninhibited, dried electrical insulating oil for transformers
Premium inhibited, readily biodegradable electrical insulating oil with excellent low-temperature performance. Shell Diala S5 BD is Shell's new readily biodegradable electrical insulating oil, developed to meet the challenges of today's distribution transformers and tomorrow's power transformers. It delivers excellent low-temperature performance and an extended oil life. Shell Diala S5 BD is manufactured from zero-sulphur base oils using Shell's GTL (gas-to-liquid) technology. These base oils offer a high degree of compositional consistency and have an excellent antioxidant response. In addition, they are free from PCBs, DBDS and passivators.
| Property | Typical value | Limit | Method |
|---|---|---|---|
| Appearance | Indeplineste | Limpede, fără sedimente și materii în suspensie | IEC 60296 |
| Density @20°Ckg/m3 | 816 | max 895 | ISO 3675 |
| Kinematic viscosity @100°Cmm2/s | 2.2 | ISO 3104 | |
| Kinematic viscosity @40°Cmm2/s | 7.4 | max 12 | ISO 3104 |
| Kinematic viscosity @-20°Cmm2/s | 115 | ISO 3104 | |
| Kinematic viscosity @-30°Cmm2/s | 253 | max 1 800 | ISO 3104 |
| Kinematic viscosity @-40°Cmm2/s | 1 000 | ISO 3104 | |
| Flash point°C | 161 | min 135 | ISO 2719 |
| Pour point°C | -51 | max -40 | ISO 3016 |
| Fire point°C | 186 | ISO 2592 | |
| Neutralisation valuemg KOH/g | 0.01 | max 0.01 | IEC 62021-1 |
| Corrosive sulphur | Nu este coroziv | DIN 51353 | |
| Sulphur potential coroziv | Nu este coroziv | IEC 62535 | |
| Total sulphur contentmg/kg | 1 | Section 7.1 limit 500 | ASTM D5185 |
| Breakdown voltage, netratatkV | 40 | min 30 | IEC 60156 |
| Breakdown voltage dupa tratamentkV | 70 | IEC 60156 | |
| Factor de disipare Dielectric DDF @90°C | 0.002 | max 0.005 | IEC 61125 C |
| Oxidation stability 500 h / 120°C | Ulei de calitate superioara tip A | IEC 61125 C | |
| Total aciditymg KOH/g | 0.02 | max 0.3 | IEC 61125 C |
| Residue%m | 0.02 | max 0.05 | IEC 61125 C |
| Factor de disipare Dielectric @90°C DDF | 0.02 | max 0.05 | IEC 61125 C |
| content de apa (butoaie/IBC)mg/kg | 14 | max 40 | IEC 60296 |
| content de apa (bulk)mg/kg | 14 | max 30 | IEC 60296 |
| content de 2-furfural si compusi inruditimg/kg | Indeplineste | IEC 61198 | |
| Aditivi pentru pasivatori metalicimg/kg | Indeplineste | Nedetectabil | IEC 60666 |
| content de inhibitor de Oxidation (DBPC)%m | 0.23 | IEC 60666 |
We email you the sheets listed below in a single archive. No account, no order required.