Shell Diala S2 ZU-I Dried GT
Uninhibited, dried electrical insulating oil for transformers
Premium Inhibited Electrical Insulating Oil. Shell Diala S4 ZX-I (EU) is the High-Grade electrical insulating oil from Shell designed to meet the challenges presented by the latest power transformers. It offers an extended oil life and passes nowadays sulphur corrosion tests. Shell Diala S4 ZX-I (EU) is manufactured from carefully selected, premium (iso) paraffinic mineral base oils. These base oils offer a high degree of compositional consistency and have an excellent response to antioxidant. In addition, they are globally available and free from PCBs, DBDS and passivators.
| Property | Typical value | minimum | Method |
|---|---|---|---|
| Appearance | Clear, free from sediment and suspended matter | Clear, free from sediment and matter suspended | IEC 60296 |
| Density @20°Ckg/m3 | 835 | ISO 3675 | |
| Kinematic viscosity @40°Cmm2/s | 7.6 | ISO 3104 | |
| Kinematic viscosity @-30°Cmm2/s | 302 | ISO 3104 | |
| Flash point (PMCC)°C | 159 | 135 | EN ISO 2719 |
| Pour point°C | -48 | ISO 3016 | |
| Acidity / Neutralisation value mg KOH/g | <0.01 | IEC 62021-1 | |
| Interfacial Tension mN/m | 52 | 43 | IEC 62961 |
| Colour | L0.5 | ISO 2049 | |
| Total Sulphur content m% | < 0.001 | ISO 14596 | |
| Corrosive sulphur - Silver | Not corrosive | DIN 51353 | |
| Potentially Corrosive | Not corrosive | IEC 62535 | |
| Corrosive sulphur | Not corrosive | ASTM D1275 | |
| Breakdown voltage kV | 49 | 30 | IEC 60156 |
| Breakdown voltage after kV | 78 | 70 | IEC 60156 |
| Dielectric dissipation Factor DDF @ | 0.0005 | IEC 60247 | |
| Oxidation stability | grade oil, Type | High | IEC 61125 |
| 500h@120°C | A | ||
| Total acidity (after Oxidation) mg KOH/g | 0.02 | IEC 62021-1 | |
| Sludge (after Oxidation)%m | 0.01 | IEC 61125 | |
| Dielectric Dissipation Factor DDF | 0.001 | IEC 60247 | |
| Water content (Bulk) mg/kg | 12 | IEC 60814 | |
| 2-Furfural and related mg/kg | Complies | Not | IEC 61198 |
| DBDS content mg/kg | Complies | Not | IEC 62697-1 |
| Metal passivator additives mg/kg | Complies | IEC 60666 | |
| Oxidation inhibitor content%m | 0.24 | 0.08 | IEC 60666 |
| PCA content%m | Complies | IP 346 | |
| PCB content mg/kg | Complies | IEC 61619 |
We email you the sheets listed below in a single archive. No account, no order required.