Petronas Grease Li EP 0
EP lithium grease, NLGI 0 consistency, for plain and anti-friction bearings
DIN 51502 KP0K-30
PETRONAS Grease Li EP 2 is an extreme-pressure lithium grease recommended for multipurpose applications, including lubrication of both plain and anti-friction bearings even where severe or shock loads are experienced. It is also suited to pins and bushes, geared couplings at normal speeds, and vibrating shafts and sliding mechanisms under normal operating conditions, with a recommended operating temperature range of -30°C to +120°C (max +130°C). As the general-purpose NLGI 2 grade in the range, it offers good mechanical and roll stability, low oil separation, a dropping point of 190°C, and effective extreme-pressure protection with a Four Ball EP weld point of 250 kgf. It also passes the SKF R2F B test at 120°C, provides good water resistance and washout resistance, low-temperature pumpability (flow pressure below 1400 mbar at -30°C) and reliable rust protection. Grease Li EP 2 meets DIN 51502 KP2K-30 and ISO 12924 L-XC(F)CHB2, with a worked penetration of 280 mm/10 and a base oil viscosity of 190 cSt at 40°C.
| Property | Typical value | Limit | Method |
|---|---|---|---|
| Thickener type | Lithium | Lithium | |
| NLGI | 2 | 2 | ASTM D217 |
| Colour | Brown | Brown | Visual |
| Worked penetration, mm/10 | 280 | 265 - 295 | ASTM D217 |
| Worked penetration 100.000x, Penetration change, mm/10, Max. | +15 | +25 | ASTM D217 |
| Oil separation, mass %, Max. | 3 | 5 | ASTM D1742 |
| Dropping point, °C, Min. | 190 | 180 | ASTM D2265 |
| Four Ball Wear, mm, Max. | 0,50 | 0,50 | ASTM D2266 |
| Four Ball EP Weld point, Min. | 250 | 250 | ASTM D2596 |
| SKF R2F B at 120°C | Pass | Pass | SKF |
| Roll Stability, % of Penetration change, Max. | 10 | 15 | ASTM D1831 |
| Wheel Bearing Leakage, grams, Max. | 6 | 8 | ASTM D4290 |
| Water resistance at 90°C, Max. | 1 | 3 | DIN 51807:1 |
| Water Washout at 79°C, %, Max. | 6 | 10 | ASTM D1264 |
| Flow Pressure at -30°C, mbar, Max. | <1400 | 1400 | DIN 51805 mod |
| Rust Protection, rating | Pass | Pass | ASTM D1743 |
| Emcor Test (Dist. Water), Max. | 0-0 | 0-0 | ASTM D6138 |
| Base oil viscosity @40°C, cSt | 190 | 180 - 200 | ASTM D445 |
We email you the sheets listed below in a single archive. No account, no order required.