Shell PANOLIN S2 Hydraulic DU EAL 46
Biodegradable HEES synthetic hydraulic fluid for environmentally sensitive areas
ISO VG 46
EP universal grease - readily biodegradable synthetic esters. Shell PANOLIN S5 Grease EAL V320 2 is a high performance readily biodegradable grease designed for use in environmentally sensitive areas where eco-label compliance is required. Suited for use in exposed applications including dredging and pivot points on construction equipment. This grease is based upon a lithium soap thickener and is formulated to offer good resistance to water washout, outstanding load carrying capacity and excellent corrosion resistance characteristics.
SS 15 54 70 — environmental requirements for greases (Sweden)
The counterpart of the Swedish SS 15 54 34 standard applied to greases: high biodegradability, low aquatic toxicity, and no environmentally hazardous classification.
| Property | Typical value | Method |
|---|---|---|
| Thickener | Lithium | |
| Base oil (type) | Ester | |
| Appearance, visual Colour | Beige | |
| Cone penetration, worked25°C/60 strokes 0.1mm | 265 - 295 | ASTM D217 |
| Dropping point°C minimum | 180 | IP 396 |
| Base oil kinematic viscosity @40°Cmm2/s | 320 | ASTM D445 |
| Viscosity index | 180 | DIN ISO 2909 |
| Emcor Rust test distilled Water | 0-1 | DIN 51802 |
| Emcor Rust test synthetic sea Water | 0-1 | DIN 51802 |
| Copper corrosion Test 24 hrs @100°C24h | Max.1B | ASTM D4048 |
| Four Ball Weld loadN minimum | 2 800 | ASTM D2596 |
| Four Ball Wear Test40kg; 1h; 75°C; mm scar | 0.65 | ASTM D2266 1200rpm |
| Water Resistance @90°C3 hours | 1 | DIN 51807 |
| Water Spray-off%wt. loss maximum | 35 | ASTM D4049 |
| Flow Pressure-30°C mbar | 700 | DIN 51805 |
| Lower and Upper Application Temperature°C | -30 - 120 |
We email you the sheets listed below in a single archive. No account, no order required.