AeroShell Fluid 31
Fire-resistant synthetic aircraft hydraulic fluid, −40 to +205 °C
MIL-PRF-83282D
AeroShell Fluid 31 is a synthetic hydrocarbon based aircraft hydraulic fluid with greatly improved fire resistance characteristics when compared with conventional petroleum products. AeroShell Fluid 31 has a specially designed base stock which imparts a relatively high flash point, excellent low temperature properties and good oxidation and thermal stability. In addition, AeroShell Fluid 31 is formulated with high technology additives to provide oxidation and corrosion resistance, antiwear, and anti-foaming protection. AeroShell Fluid 31 is a synthetic hydrocarbon based aircraft hydraulic fluid with greatly improved fire resistance characteristics when compared with conventional petroleum products. AeroShell Fluid 31 has a specially designed base stock which imparts a relatively high flash point, excellent low temperature properties and good oxidation and thermal stability. In addition, AeroShell Fluid 31 is formulated with high technology additives to provide oxidation and corrosion resistance, antiwear, and anti-foaming protection. AeroShell Fluid 31 is superclean filtered to ensure optimum performance in particulate monitored systems.
| Property | Typical value | Limit |
|---|---|---|
| Oil type | Synthetic Hydrocarbon | Synthetic Hydrocarbon |
| Kinematic viscosity @205°Cmm2/s | 1.1 | 1.0 minimum |
| Kinematic viscosity @100°Cmm2/s | 3.53 | 3.45 minimum |
| Kinematic viscosity @-40°Cmm2/s | 1937 | 2200 maximum |
| Flash point (Cleveland Open Cup)°C | 225 | 205 minimum |
| Fire point°C | 248 | 245 minimum |
| Total aciditymgKOH/g | 0.04 | 0.10 maximum |
| Evaporation loss 6.5 hrs @205°C%m | 17 | 20 maximum |
| Relative density @15.6°C | 0.850 | Report |
| Low temperature stability 72 hrs @-40°C | Passes | Must pass |
| High Temperature Stability 100 hrs @205°C | Passes | Must pass |
| Gravimetric filtrationmg/100ml | 0.1 | 0.3 maximum |
| Filtration timeminutes | 5 | 15 maximum |
| Particle count, automatic, 5 to 15 µmper Lt | Passes | 10000 maximum |
| Particle count, automatic, 16 to 25 µmper Lt | Passes | 1000 maximum |
| Particle count, automatic, 26 to 50 µmper Lt | Passes | 150 maximum |
| Particle count, automatic, 51 to 100 µmper Lt | Passes | 20 maximum |
| Particle count, automatic, >100 µmper Lt | Passes | 5 maximum |
| Water contentppm | Passes | 100 maximum |
| Foaming tendency, ASTM Seq 1 | Passes | Must pass |
| Flame propagationcm/s | Passes | Must pass |
| Rubber swell, NBR-L% | Passes | 18 to 30 |
| 4-Ball Wear, 1 hr @75°C, scar dia, 1 kg load/1200 rpmmm | 0.20 | 0.21 maximum |
| 4-Ball Wear, 1 hr @75°C, scar dia, 10 kg load/1200 rpmmm | 0.25 | 0.30 maximum |
| 4-Ball Wear, 1 hr @75°C, scar dia, 40 kg load/1200 rpmmm | 0.55 | 0.65 maximum |
| Oxidation & Corrosion stability 168 hrs @121°C - metal weight change | Passes | Must pass |
We email you the sheets listed below in a single archive. No account, no order required.