AeroShell Fluid 31
Fire-resistant synthetic aircraft hydraulic fluid, −40 to +205 °C
MIL-PRF-83282D
AeroShell Fluid 41 is a mineral hydraulic oil manufactured to a very high level of cleanliness and possesses improved fluid properties. AeroShell Fluid 41 contains additives which provide excellent low temperature fluidity as well as exceptional anti-wear, oxidation - corrosion inhibition and shear stability. In addition, metal deactivators and foam inhibitors are included in this high viscosity index fluid to enhance performance in hydraulic
COMAC QPL-CMS-OL-104 — qualified products list
An entry on a Qualified Products List: the product has been checked against the CMS-OL-104 requirement and admitted for use.
NATO Code H-515 — engine oil
The NATO supply code for engine oils, identifying the product in military logistics. H-515 and H-520 cover engine oils of different viscosity grades.
| Property | Typical value | Method |
|---|---|---|
| Oil type | Mineral | |
| Kinematic viscosity @100°Cmm2/s | 5.03 | ASTM D445 |
| Kinematic viscosity @40°Cmm2/s | 13.9 | ASTM D445 |
| Kinematic viscosity @–40°Cmm2/s | 513 | ASTM D445 |
| Kinematic viscosity @–54°Cmm2/s | 2 268 | ASTM D445 |
| Flash point°C | 86 | ASTM D93 |
| Pour point°C | -69 | ASTM D97 |
| Total acid numbermgKOH/g | 0.04 | ASTM D664 |
| Evaporation Loss6hours %m | 10.4 | ASTM D972 |
| Water contentppm | 50 | ASTM D6304 |
| Relative density @15.6/15 | 0.8740 | ASTM D4052 |
| Colour | Red | ASTM D1500 |
| Particulate contamination5 to 15 µm | 1 200 | FED-STD-791- |
| Particulate contamination16 to 25 µm | 1 425 | FED-STD-791- |
| Particulate contamination26 to 50 µm | 253 | FED-STD-791- |
| Particulate contamination51 to 100 | 45 | FED-STD-791- |
| Particulate contaminationover 100 | 8 | FED-STD-791- |
| Particle countNumber | 5 | SAE AS4059 |
| Copper corrosion | 2b | ASTM D130 |
| Steel on steel wear, scar diametermm | 0.6 | ASTM D4172 |
| Rubber swell, L Rubber 168 @168h % | Passes | ASTM D4289 |
| Low temperature stability 72 @72hrs | Passes | FED-STD-791- |
| Gravimetric analysismg/100mL | Passes | ASTM D4898 |
| Foaming tendency | Passes | ASTM D892 |
| Barium contentmg/kg | Nil | ASTM D5185 |
We email you the sheets listed below in a single archive. No account, no order required.