AeroShell Grease 14
Multi-purpose helicopter grease, anti-fretting, −54 to +93 °C
U.S. : Aprobat MIL -G-25537C
General purpose mineral grease for aircraft. AeroShell Grease 6 is a general purpose grease composed of a mineral oil and clay thickener, possessing good all-round properties within a limited range. It is inhibited against oxidation and corrosion and has good water resistance and low noise capability. The useful operating temperature range is –400C to +1210C.
| Property | Typical value | Limit | Method |
|---|---|---|---|
| Oil type | Mineral | Mineral | |
| Thickener type | Clay | ||
| Colour | Golden Yellow | ||
| Base oil viscosity @40°Cmm2/s | 35 | ASTM D445 | |
| Base oil viscosity @100°Cmm2/s | 5.5 | ASTM D445 | |
| Useful operating Temperature range°C | -40 to + 121 | ||
| Drop point°C | Min 300 | 149 min | ASTM D2265 |
| Worked penetration @25°C | 285 | 265 to 320 | ASTM D217 |
| Worked penetration, 100,000 strokes | 263 | 355 max | ASTM D217 |
| Oxidation stability 100 h @99°Cpsi | 2 | 10 max | ASTM D942 |
| Oil separation 30 hrs @100°C%m | 2.0 | ASTM D6184 | |
| Water washout @38°C%m | 3 | 5 max | ASTM D1264 |
| Four Ball EP load Wear Indexkgf | 35 | 30 min | ASTM D2596 |
| Apparent ViscosityP | 133 | 250 max | ASTM D1092 |
| Low Temperature torque - start @-29°CNm | 0.21 | 0.44 max (4500 g-cm) | ASTM D1478 |
| Low Temperature torque - run @-29°CNm | 0.03 | 0.15 max (1500 g-cm) | ASTM D1478 |
| Copper corrosion 24 h @100°C | Passes | Must pass | FED-STD-791-5309 |
| Particle countpart/ml | Passes | Must pass | FED-STD-791 M.3005 |
| Rust test 52°C, 48 h | Passes | Must pass | ASTM D1743 |
We email you the sheets listed below in a single archive. No account, no order required.