Shell MIDEL 7131
Synthetic ester electrical insulating liquid, fire-safe and biodegradable
IEC 61099 and ASTM D8240 compliant
Natural Ester (Rapeseed) Electrical Insulating Liquid, Fire Safe and. Biodegradable Shell MIDEL eN 1204 is a readily biodegradable, natural ester electrical insulating liquid. It is designed to provide an alternative to conventional mineral oil, silicone fluid and dry-type transformers. It offers robust low temperature performance and extended asset life. Shell MIDEL eN 1204 has a high fire point, significantly increasing the fire safety of your transformers and reducing the need for fire protection equipment. It is also readily biodegradable, avoiding environmental damage should leakage occur and enabling simplifications in containment measures.
| Property | Typical value | Limit | Method |
|---|---|---|---|
| Colour | 0.5 | ≤1 | ASTM D1500 |
| Flash point°C | ≥ 315 | ≥275 | ASTM D92 |
| Fire point (COC)°C | ≥ 350 | ≥300 | ASTM D92 |
| Pour point°C | -31 | ≤-10 | ASTM D97 |
| Density @20°Ckg/m3 | 920 | ≤1 000 | ISO 3675 |
| Relative density @15°C | 0.92 | ≤0.96 | ASTM D1298 |
| Kinematic viscosity @100°Cmm2/s | 8.3 | ≤15 | ASTM D445 |
| Kinematic viscosity @40°Cmm2/s | 37 | ≤50 | ISO 3104 |
| Kinematic viscosity @0°Cmm2/s | 230 | ISO 3104 | |
| Appearance | Bright and Clear | Bright and Clear | ASTM D1524 |
| Biodegradability% | Readily Biodegradable | Readily Biodegradable | OECD 301 |
| Dielectric Breakdown voltagekV | ≥ 30 | ≥30 | ASTM D877 |
| Dielectric Breakdown voltage as received @60 Hz, VDE, 1 mm gapkV | 32 | ≥20 | ASTM D1816 |
| Dielectric Breakdown voltage @60 Hz, VDE, 2 mm gapkV | 58 | ≥35 | ASTM D1816 |
| Breakdown voltagekV | ≥ 75 | ≥35 | IEC 60156 |
| Gassing tendencymm3/min | -93.6 | ≤0 | ASTM D2300 |
| Dielectric dissipation Factor (power Factor) @25°C% | ≤ 0.2 | ≤0.2 | ASTM D924 |
| Dielectric dissipation Factor (power Factor) @100°C% | ≤ 4.0 | 4 | ASTM D924 |
| Dielectric dissipation Factor | ≤ 0.03 | 0.05 | IEC 60247 |
| Corrosive sulphur | Non-corrosive | Non-corrosive | ASTM D1275 |
| Water contentmg/kg | 50 | ≤200 | ASTM D1533 |
| Acid numbermg KOH/g | ≤ 0.04 | ≤0.06 | ASTM D974 |
| PCB contentmg/kg | Not detectable | Not detectable | ASTM D4059 |
| Oxidation stability - Total aciditymg KOH/g | ≤ 0.1 | ≤0.6 | IEC 61125 C |
| Oxidation stability - Kinematic viscosity @40°Cmm2/s | 8% | ≤ 30% over initial | ISO 3104 |
| Oxidation stability - Dielectric dissipation Factor @90°C | ≤ 0.1 | ≤0.5 | IEC 60247 |
We email you the sheets listed below in a single archive. No account, no order required.