On order
AeroShell Turbine Oil 2
2 mm²/s mineral turbine oil for jet engines
MIL-PRF-6081E Grade 1010 / 1010N
AeroShell Turbine Oil 2 is a mineral turbine oil obtained by blending a 2 mm2/s mineral base oil to which a pour-point depressant and an antioxidant have been added.
| Property | Typical value | Limit | Method |
|---|---|---|---|
| Oil type | Mineral | Mineral | |
| Density la 15°Ckg/l | 0.875 | ||
| Kinematic viscosity la 37.8°Cmm2/s | 10.5 | 10.0 min | |
| Kinematic viscosity la -40°Cmm2/s | 2700 | 3000 max | |
| Stabilitate viscozitate 3 hours la -40°C | 0.2 | 2 max | |
| Pour point | <-57 | -57 max | |
| Flash point°C | 154 | 132 min | Cleveland Deschide Cup |
| Total aciditymgKOH/g | 0.02 | 0.10 max | |
| Colour | <0.5 | 5.5 max | |
| Copper corrosion 3 hours la 121°C | trece | 1 max | |
| Urma sedimentml/200ml | 0.001 | 0.005 max | |
| Corrosion stability si Oxidation 168 hours la 121°C - schimbare greutate metal | trece | trebuie sa treaca | |
| Corrosion stability si Oxidation 168 hours - schimbare viscozitate la 37.8°C | trece | -5 la +20 | |
| Corrosion stability si Oxidation 168 hours la 121°C - schimbare TAN | <0.2 | 0.2 max |
We email you the sheets listed below in a single archive. No account, no order required.