AeroShell Fluid 31
Fire-resistant synthetic aircraft hydraulic fluid, −40 to +205 °C
MIL-PRF-83282D
AeroShell Fluid 71 is a preservative mineral hydraulic fluid of improved cleanliness. AeroShell Fluid 71 is composed of a mineral base oil with an additive package which results in a product with excellent corrosion preventative properties as well as excellent oxidation stability, and good anti-wear characteristics.
| Property | Typical value |
|---|---|
| Oil type | Mineral |
| Kinematic viscosity @-40°Cmm2/s | 525 |
| Kinematic viscosity @-54°Cmm2/s | 2400 |
| Kinematic viscosity @40°Cmm2/s | 14.3 |
| Flash point (Pensky Martin Closed Cup)°C | 88 |
| Total aciditymgKOH/g | 0.12 |
| Pour point°C | Below -59 |
| Relative density@ | 0.879 |
| Water contentppm | 200 |
| Colour | Red |
| Trace sedimentmg/l | 0.002 |
| Corrosiveness & Oxidation stability (168 hrs @121°C) - metal weight change | Passes |
| Corrosiveness & Oxidation stability (168 hrs @121°C) - Viscosity change @40°C% | Passes |
| Corrosiveness & Oxidation stability (168 hrs @121°C) - Acid number changemgKOH/g | Less than 0.2 |
| Copper corrosion | Passes |
| Corrosion inhibition | Passes |
| Particle size per 100ml5 to 25 µm | 1170 |
| Particle size per 100ml26 to 50 µm | 90 |
| Particle size per 100ml51 to 100 µm | 10 |
| Particle size per 100mlover 100 µm | 1 |
| Low temperature stability 72 hrs @-54°C | Passes |
| Shear stability change in Viscosity @40°C% | 0.06 |
| Rubber Swell L Rubber% | 23 |
| Evaporation loss 22hrs @100°C%m | 62 |
| Foaming tendency | Passes |
| Steel on steel wear, scar diametermm | Passes |
| Gravimetric filtrationmg/100ml | Less than 0.5 |
| Filtration timemins | 12 |
We email you the sheets listed below in a single archive. No account, no order required.