Mobilgrease 28
Clay-thickened synthetic aviation grease, MIL-PRF-81322, −54 to +177 °C
NLGI 1.5
Mobilgrease 33 is a high-performance lithium-complex grease designed for general-purpose aircraft use, with a consistency between NLGI grades 1 and 2. It uses a 100% polyalphaolefin (PAO) base oil combined with premium additives, offering exceptional thermal/oxidative resistance, low volatility, resistance to hydrolysis, and excellent low-temperature mobility without the vulnerability of ester-based greases to water degradation. It is a true multipurpose aviation grease intended for highly loaded anti-friction bearings, gears and actuators, instruments and high-speed bearings (though not recommended for wheel bearings), and general airframe lubrication over -73°C to 121°C. The lithium-complex thickener system provides excellent structural stability and water washout resistance, while its additive system delivers superior rust, wear and load-carrying protection compared with greases that only meet the minimum MIL-PRF-23827 requirements. Mobilgrease 33 meets U.S. Military Specification MIL-PRF-23827, Type I, Boeing BMS 3-33C (Type 1) and Airbus AIMS09-06-002/SAE AMS3052, and is listed on the Qualified Products Lists of Airbus, Boeing and the U.S. Military. Its NATO Code Number is G-354.
| Property | Typical value | Method |
|---|---|---|
| Al/Ni Bronze Corrosiveness, 24 h, 100 CRating | PASS | SAE AMS3058 3.2.7.b |
| Base oil viscosity of Greases @ 100 Cmm2/s | 3.2 | AMS 1700 |
| Base oil viscosity of Greases @ 40 Cmm2/s | 12.5 | AMS 1697 |
| Boeing Dynamic Bearing Life, cycles, BMS 3-33 | PASS | |
| Bomb Oxidation, Pressure Drop, 100 h, kPa | 11 | ASTM D942 |
| Colour | Blue Green | Visual |
| Copper strip corrosion, 24 h, 100 CRating | 1B | ASTM D4048 |
| Dirt, # particles 25u to 74 u | 0 | FTM 3005 |
| Dirt, # particles 75u or larger | 0 | FTM 3005 |
| Dropping point°C | 255 | ASTM D2265 |
| EMCOR Rust, 3% NaCl | 0,0 | IP 220 |
| Evaporation loss, 22 h, 100 C, mass% | 1 | ASTM D2595 |
| Evaporation loss, 500 h, 121 C, mass % | 8.7 | ASTM D2595 |
| Four-Ball Extreme pressure Test, Weld loadkgf | 700 | ASTM D2596 |
| Four-Ball Wear Test, Scar Diametermm | 0.4 | ASTM D2266 |
| Fretting Wearmg | 0.6 | ASTM D4170 |
| Gear Wear Test, 2.3 kg load, 1000 cycles, gear wt lossmg | 1.1 | FTM 335 (mod) |
| Gear Wear Test, 4.5 kg load, 1000 cycles, gear wt lossmg | 1.6 | FTM 335 (mod) |
| High Temperature Performance, Hrs at 121 Ch | 2,200+ | ASTM D3336 |
| Load carrying capacity, Load-Wear Indexkgf | 110 | ASTM D2596 |
| NBR-L, AMS 3217/2 Compat, 70C 158 h, vol % | 12.6 | FTM 3603 |
| Odour, OLFACTORY | PASS | |
| Oil separation, 30 h @ 100 C, mass% | 4 | ASTM D6184 |
| Oxidation stability, Pressure Drop, 500 h, kPa | 25 | ASTM D942 |
| Penetration, 60X, 0.1 mm | 292 | ASTM D217 |
| Penetration, Unworked, 0.1 mm | 285 | ASTM D217 |
| Rust Protection, 48 h @ 125 FRating | 0,0,0 | ASTM D1743 |
| Texture/Consistency | PASS | VISUAL |
| Timken OK load, lb | 55 | ASTM D2509 |
| Water Washout, Loss @ 38 Cwt% | 3 | ASTM D1264 |
| Water Washout, Loss @ 79 Cwt% | 6 | ASTM D1264 |
| Pen worked X 100, 000, 1/16" holes, 0.1 mm | 330 | FTM 313 |
| Low Temperature Torque, Starting @ -73 C, Nm | 0.52 | ASTM D1478 |
| Low Temperature Torque, Running @ -73 C, Nm | 0.06 | ASTM D1478 |
We email you the sheets listed below in a single archive. No account, no order required.