Specifications
- Brand
- Shell
- Category
- Process & white oils
- Manufacturer code
- 001E1425
- Availability
- On order
Manufacturer's description
Shell Ondina are highly refined, unstabilised white oils, free from aromatic compounds, formulated from paraffinic or naphthenic mineral base stocks in accordance with the strict purity requirements of the pharmacopoeias. Shell Ondina 919 is designed to replace Shell Ondina 917.
Typical characteristics
| Property | Typical value | Method |
|---|---|---|
| Flash point (COC)°C | 200 | ISO 2592 |
| Pour point°C | -15 | ISO 3016 |
| Sulphur% | <0.001 | ISO 14596 |
| Dynamic viscosity @20°CmPa*s | 43.5 | ISO 3104 |
| Kinematic viscosity @20°Cmm2/s | 51 | ISO 3104 |
| Kinematic viscosity @40°Cmm2/s | 21 | ISO 3104 |
| Kinematic viscosity @100°Cmm2/s | 4.0 | ISO 3104 |
| Distributie tip carbon C/N% | 35 | DIN 51378 |
| Distributie tip carbon C/P% | 65 | DIN 51378 |
| Viscosity-density constant (VGC) | 0.805 | DIN 51378 |
| Refractive intercept (RI) | 1.0431 | DIN 51378 |
| Punctul de anilina°C | 107 | ISO 2977 |
| Evaporation loss (22 hours) @107°C% | 1 | Astm D 972 |
| Noack volatility (1 ora) @250°C% | 35 | Astm D 5800 |
| Masa moleculara | 360 | Astm D 2502 |
| Numar carbon la 5% punct de distilare | C20 | Astm D 2887/mod. |
Complete documentation
We email you the sheets listed below in a single archive. No account, no order required.
- TDS
- SDS
- SDS