Specifications
- Brand
- Shell
- Category
- Process & white oils
- Manufacturer code
- 901L2629
- Availability
- On order
Manufacturer's description
High-quality naphthenic process oil. Shell Edelex are highly refined naphthenic process oils for use in process oil applications where light colours and low odour are desired, combined with improved solvency properties. Some oils in the range are stabilised to a light quality.
Typical characteristics
| Property | Typical value | Method |
|---|---|---|
| Colour (Astm) | L 0.5 | ISO 2049 |
| Densityla 15°C kg/m3 | 880 | ISO 12185 |
| Refractive indexla 20°C | 1.479 | Astm D1218 |
| Flash point (COC)°C | 150 | ISO 2592 |
| Pour point°C | <-60 | ISO 3016 |
| Kinematic viscosityla 20°C mm2/s | 18 | ISO 3104 |
| Kinematic viscosityla 40°C mm2/s | 8.7 | ISO 3104 |
| Kinematic viscosityla 100°C mm2/s | 2.2 | ISO 3104 |
| Sulphur (Raze X)% m/m | 0.05 | ISO 14596 |
| Distributie Carbon : C/A (S-corr.)% | 3 | DIN 51378/Astm D2140 mod. |
| Distributie Carbon : C/N (S-corr.)% | 51 | DIN 51378/Astm D2140 mod. |
| Distributie Carbon : C/P (S-corr.)% | 46 | DIN 51378/Astm D2140 mod. |
| Refractive intercept (RI) | 1.0405 | DIN 51378 |
| Viscosity-density constant (VGC) | 0.851 | DIN 51378 |
| Aniline point°C | 81 | ISO 2977 |
| Gel composition : Polar components% m/m | 0.2 | Astm D2007 |
| Gel composition : Componente Aromatics% m/m | 7.8 | Astm D2007 |
| Gel composition : Componente saturate% m/m | 92 | Astm D2007 |
| Evaporation loss (22 hours)la 107°C % m/m | 28 | Astm D972 |
| Noack volatility (1 ora)la 250°C % m/m | 100 | Astm D5800 |
| content PCA (Metoda Dmso)% m/m | <3 | IP 346 |
Complete documentation
We email you the sheets listed below in a single archive. No account, no order required.
- TDS
- SDS
- SDS